A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Forecasting the Weather
Weathervanes: History and Usage
FEMA Resources
FEMA Home
National Response Framework
Emergency Support Function Annex #2 – Communications
Emergency Management Institute at FEMA.gov
Fire Stations
# | Location |
---|---|
70 | Bethany Beach |
71 | Blades |
72 | Bridgeville |
73 | Dagsboro |
74 | Delmar |
75 | Ellendale |
76 | Frankford |
77 | Georgetown |
78 | Greenwood |
79 | Gumboro |
80 | Indian River |
81 | Laurel |
82 | Lewes |
83 | Millsboro |
84 | Millville |
85 | Milton |
86 | Rehoboth Beach |
87 | Seaford |
88 | Selbyville |
89 | Slaughter Beach |
90 | Roxana |
91 | Mid-Sussex Rescue |
93 | Georgetown American Legion |
Frequencies
User | (MHz) |
---|---|
Dispatch | 453.7000 |
WPPH318 F1 | 453.0750 |
#75 F1, WPOZ487 mobile F1 | 453.1000 |
#72 F1, WPOZ486 mobile F1 | 453.1250 |
#78 F1, WPOZ487 mobile F2 | 453.1500 |
WPRX331 #70 F1, mobile F1 | 453.1750 |
#80 F1, WPOZ487 mobile F3, WPOZ492 mobile F1 | 453.2250 |
#86 F1, WPOZ491 mobile F1 | 453.2500 |
#74 F1, WPOZ486 mobile F2 | 453.3500 |
#84 F1, WPOZ492 mobile F2 | 453.3750 |
#76 F1, WPOZ487 mobile F4 | 453.4250 |
#85 F1, WPOZ491 mobile F2 | 453.4500 |
#89 F1, WPOZ491 mobile F3 | 453.4750 |
#71 F1, WPOZ486 mobile F3 | 453.5000 |
#81 F1, WPOZ492 mobile F3 | 453.5500 |
#90 F1, WPOZ485 mobile F2 | 453.5750 |
#83 F1, WPOZ492 mobile F4 | 453.6000 |
#73 F2, WPOZ486 mobile F5 | 453.7750 |
WPRX331 #82 F1, mobile F2 | 453.8000 |
#77 F2, WPOZ487 mobile F6 | 453.8500 |
#79 F2, WPOZ487 mobile F7 | 453.8750 |
#87 F2, WPOZ491 mobile F5 | 453.9000 |
#88 F2, WPOZ491 mobile F6 | 453.9500 |
#82 F2, WPOZ492 mobile F6 | 460.5500 |
#70 F2, WPOZ486 mobile F6 | 460.5750 |
Sussex EMS repeater | 154.4000 |
Caroline EMS | 154.1000 |
Dorchester EMS | 151.0700 |
Delaware Electric Coop | 153.7250 |
Delaware Electric Coop | 153.4550 |
Delaware Electric Coop | 158.1900 |
Delaware Electric Coop | 158.2350 |
National Wx Service, Lewes | 162.5500 |
National Wx Service, Salisbury | 162.4750 |
National Wx Service, Sudlersville | 162.5000 |
Marine Channel #16 | 156.8000 |
Marine Channel #22A | 157.1000 |
FYI
CIA World Factbook
Cockroach of Communications
“A Failure of Initiative”
Western Atlantic Hurricane Tracking Chart (PDF) from www.nhc.noaa.gov
READY.gov